Product Features
1. Teison host series intelligent charging system is to integrate the multiple charging modules together to centralized management, used together with the charging terminals, intelligent dynamic power allocation for charging the service.
2. Charging system modular design, can according to need to be flexible configuration, convenient maintenance, easy expansion, one-time less investment. Can be applied to highway, parking lot, bus parking lot and other outdoor places.
3.With input overvoltage, undervoltage, lack of phase, current limiting, output over voltage, over current, short circuit, overheat protection, immersion alarm, and other functions.
4.Internet + product idea, cloud service system platform to achieve the user charge, users and settlement, statistics report, equipment maintenance, remote monitoring and management functions, managers can easily statistical charging station operation.
5.Through the phone APP to find station, appointments, charging, real-time control of charging status, combined with the convenient Rfid&Credit card payment.
6.Four gun charging system: strong power, constant power function, optional double gun output at the same time, the charging power, four gun charging at the same time, shorten the charging time of 1/5.
7.Intelligent power distribution charging system: this series of charging system with functions of intelligent power distribution, extension charging at the same time, more chance upon the request of the charging car, the current size to intelligent charging power distribution.
8.State of the art electrical safety design, with timer, real-time monitoring safety protection, equipment abnormal pre-diagnosis, alarm, feedback, BMS independent safety protection, etc.
9.Humanized design, convenient customer credit card, take the gun charging, emergency stop etc. Spear head is equipped with electronic lock, battery state of prevent spear to pull out, to ensure the personal safety.
10.Charging mode diversification, can automatically charge, booking charge, quantitative, SOC battery.
11.This series of dc charging pile is made with functions of active power factor automatic correction of the charging module designer and become, can achieve four gun charging function at the same time.
12.Widely used in highway, parking lot, bus parking lot and other outdoor places, has been successfully applied to the large charging stations around the world.
Datasheet
Model | 360kW | 480kW | |
Electrical Properties | |||
AC Input | Input Rating | AC380V(±15%) 3ph | AC380V(±15%) 3ph |
AC Input Connection | 3P+N+PE | 3P+N+PE | |
Rate Input Current | 3Ф547A | 3Ф729A | |
Frequency | 45-65Hz | ||
Power Factor | ≥0.99 | ||
Efficiency | ≥95% | ||
DC Output | Output Voltage Range | 200V-1000V | 200V-1000V |
MAx.Output Current | 1200A(system) | 1596A(system) | |
MAx.Output Power | DC 360kW | DC 480kW | |
Voltage Accuracy | ≤±0.5% | ||
Current Accuracy | ≤±1% | ||
User Interface & Control | |||
Display | 10.1″ touch screen | ||
Screen Material | LCD | ||
Push Buttons | Operation buttons / Emergency buttons | ||
User Authentication | RFID,OCPP,QR code,Password,Application | ||
Support language | English(Other languages available upon request) | ||
Communication | |||
External | Ethernet,WIFI | ||
Internal | CAN,RS485,RS232 | ||
Environmental | |||
Operating Temperature | -30℃ ~ +50℃ | ||
Humidity | <95% relative humidity, non-condensing | ||
Altitude | ≤2000m(6000 feet) | ||
Mechanical | |||
Ingress protection | IP 55 | ||
Mechanical | IK10 | ||
Cooling | Air forced | ||
Installation Method | Floor mounted |
Parameter of Charging Dispenser
Model | 360kW | 480kW | |
Electrical Properties | |||
DC Input | Intput Voltage Range | 200V-1000V | 200V-1000V |
Intpu Current Range | 0A-500A | 0A-500A | |
DC Output | Output Voltage Range | 200V-1000V | 200V-1000V |
MAx.Output Current | 500A(system) | 500A(system) | |
MAx.Output Power | DC 360kW | DC 480kW | |
Voltage Accuracy | ≤±0.5% | ||
Current Accuracy | ≤±1% | ||
User Interface & Control | |||
Display | 10.1″ touch screen | ||
Screen Material | LCD | ||
Push Buttons | Operation buttons / Emergency buttons | ||
User Authentication | RFID,OCPP,QR code,Password,Application | ||
Support language | English(Other languages available upon request) | ||
Communication | |||
External | Ethernet,WIFI | ||
Internal | CAN,RS485,RS232 | ||
Environmental | |||
Operating Temperature | -30℃ ~ +50℃ | ||
Humidity | <95% relative humidity, non-condensing | ||
Altitude | ≤2000m(6000 feet) | ||
Mechanical | |||
Ingress protection | IP 55 | ||
Mechanical | IK10 | ||
Cooling | Air forced | ||
Installation Method | Floor mounted |
Reviews
There are no reviews yet.